If you don't understand what each stat means, click on the "what does it mean" link for more information. Please note that all totals exclude common graphic file formats unless otherwise noted.
Quick Links: Hourly Summary --- Success / Failure Stats --- Top 30 Files --- Top 30 Folders --- Top Search Phrases --- Top 30 Referring Sites --- Logged in Users
Back to the top - What Does This Mean?
| Total pages viewed | 13262 |
| Total visits | 7192 |
| Total visitors | 2229 (371 visited more than once) |
| ![]() |
Back to the top - What Does This Mean?
| Username | Visits | Pages |
| "" | 2 | 2 |
| admin | 28 | 295 |
Back to the top - What Does This Mean?
| Successful | 87551 |
| 200 OK | 86721 |
| 206 Modified | 555 |
| 301 Moved Permanently | 192 |
| 302 Moved Temporarily | 83 |
| Unsuccessful | 1172 |
| 401 Unauthorized | 5 |
| 403 Forbidden | 67 |
| 404 Not Found | 1099 |
| 416 | 1 |
Back to the top - What Does This Mean? - Complete List of Files Accessed
| File Name | File Accesses | % Accesses | Visitors |
| Graphics Files | 70775 | 79.8 | |
| Support Files | 4686 | 5.3 | |
| /ppolicy/comment/article.php | 1259 | 1.4 | 587 |
| / | 671 | 0.8 | 391 |
| /publicat/randl/article.php | 539 | 0.6 | 395 |
| /rss.php | 463 | 0.5 | 47 |
| /publicat/randl/liberal.php | 426 | 0.5 | 306 |
| /press/ | 336 | 0.4 | 40 |
| /robots.txt | 270 | 0.3 | 71 |
| /css/main.html | 238 | 0.3 | 123 |
| /publicat/randl/interview.php | 230 | 0.3 | 163 |
| /shopping_cart/details.php3 | 172 | 0.2 | 51 |
| /send.php | 164 | 0.2 | 116 |
| /programs/students/essay/2004/ | 149 | 0.2 | 104 |
| /publicat/randl/review.php | 146 | 0.2 | 118 |
| /popup.html | 139 | 0.2 | 108 |
| /publicat/randl/ | 131 | 0.1 | 97 |
| /cgi-bin/htsearch | 128 | 0.1 | 52 |
| /ppolicy/comment/ | 127 | 0.1 | 35 |
| /programs/students/essay/2004/perales.html | 121 | 0.1 | 94 |
| /ppolicy/comment/print.php | 107 | 0.1 | 77 |
| /rss.xml | 100 | 0.1 | 10 |
| /discuss/viewtopic.php | 98 | 0.1 | 55 |
| /ital/ | 98 | 0.1 | 39 |
| /poll/history.php | 93 | 0.1 | 7 |
| /about/staff/ | 92 | 0.1 | 37 |
| /press/releases.php | 92 | 0.1 | 59 |
| /ppolicy/comment/archives.php | 88 | 0.1 | 48 |
| /publicat/randl/author.php | 87 | 0.1 | 12 |
| /publicat/m_and_m/ | 76 | 0.1 | 60 |
Back to the top - What Does This Mean?
| Folder | Page Views | % Total | |
| /publicat | 3192 | 24.1 | |
| /ppolicy | 2244 | 16.9 | |
| /press | 895 | 6.7 | |
| /ital | 833 | 6.3 | |
| /programs | 814 | 6.1 | |
| /research | 396 | 3.0 | |
| /about | 378 | 2.9 | |
| /es | 302 | 2.3 | |
| /admin | 295 | 2.2 | |
| /css | 238 | 1.8 | |
| /discuss | 231 | 1.7 | |
| /shopping_cart | 225 | 1.7 | |
| /tfavs | 161 | 1.2 | |
| /cgi-bin | 141 | 1.1 | |
| /poll | 132 | 1.0 | |
| /cec | 105 | 0.8 | |
| /actonnews | 52 | 0.4 | |
| /fr | 49 | 0.4 | |
| /symposium | 46 | 0.3 | |
| /ces | 45 | 0.3 | |
| /audio | 41 | 0.3 | |
| /newsletters | 40 | 0.3 | |
| /por | 34 | 0.3 | |
| /bookshoppe | 33 | 0.2 | |
| /random | 30 | 0.2 | |
| /mp3 | 29 | 0.2 | |
| /tsunami | 26 | 0.2 | |
| /polish | 24 | 0.2 | |
| /calendar | 23 | 0.2 | |
| /_vti_bin | 21 | 0.2 |
Back to the top - What Does This Mean?
| Phrase | # | % |
| 275 | 8.7 | |
| cache:fSiL2-6iZGsJ:www.acton.org/cec/speakers.html marine christian speaker | 38 | 1.2 |
| cache:hxXRsMpqqlsJ:www.acton.org/ppolicy/tech/creativity/ ancient creativity | 31 | 1.0 |
| cache:bZMcvivHDKAJ:www.acton.org/publicat/randl/review.php?id=425 Greenfeld NAtionalism | 29 | 0.9 |
| cache:KTiLQSnq65UJ:www.acton.org/publicat/randl/review.php?id=50 "von kuehnelt-leddihn" utopianism | 28 | 0.9 |
| cache:Vnt4j4HbLNwJ:www.acton.org/publicat/randl/liberal.php?id=495 winthrop wisdom | 28 | 0.9 |
| cache:DEHx3GbfDh4J:www.acton.org/publicat/randl/liberal.php?id=243 Adam Smith's contribution | 28 | 0.9 |
| cache:CndcGD7VMngJ:www.acton.org/publicat/randl/interview.php?id=435 "J.C. Huizenga" | 28 | 0.9 |
| cache:fKPhcmXqVhcJ:www.acton.org/publicat/randl/review.php?id=67 John Warwick Montgomery Apology for Christ | 28 | 0.9 |
| cache:zcHgfPnxJfYJ:www.acton.org/publicat/randl/liberal.php?id=10 Emil Brunner | 28 | 0.9 |
| cache:rAXnVp1kWLcJ:www.acton.org/publicat/randl/article.php?id=193 livelihood in islam | 28 | 0.9 |
| cache:8ZFpxGaFgY0J:www.acton.org/publicat/randl/interview.php?id=401 "free market economy" "employee rights" | 28 | 0.9 |
| cache:_cqKlLfJSigJ:www.acton.org/publicat/m_and_m/2003_fall/halteman.html i hate adam smith | 27 | 0.9 |
| cache:i7GP53qL5GcJ:www.acton.org/publicat/randl/article.php?id=29 "liberation theology" religion | 27 | 0.9 |
| cache:WQ8d6uFSsgYJ:www.acton.org/publicat/m_and_m/2003_fall/dougherty.html Aristotle "de moribus" | 26 | 0.8 |
| cache:Sl_4KguKz9wJ:www.acton.org/publicat/m_and_m/2003_fall/knepper.html "the economist" "bible" "jewish" "alphabet" | 26 | 0.8 |
| cache:an_aLI25hSQJ:www.acton.org/ital/publicat/notes/n06/review1.html Joseph Epstein | 26 | 0.8 |
| cache:OA9HRxQkbA0J:www.acton.org/publicat/m_and_m/2000_spring/cleveland.html GRAND THEFT AUTO COMPANY DEVELOP | 26 | 0.8 |
| cache:Cj9J0emvZn0J:www.acton.org/ppolicy/comment/article.php?id=84 burnout theology theological | 25 | 0.8 |
| cache:pjeLjEpLFoEJ:www.acton.org/ppolicy/comment/article.php?id=112 christian charity mothers latin OR america "hotmail.com" | 25 | 0.8 |
| cache:Dnxh5tWLGNMJ:www.acton.org/research/libtrad/kuyper_poverty.html sphere sovereignty government | 25 | 0.8 |
| cache:PXBoUZbr834J:www.acton.org/ppolicy/comment/article.php?id=239 email contact of new pastors in the world 2005 | 25 | 0.8 |
| cache:nvtfgG1AFkkJ:www.acton.org/publicat/occasionalpapers/sintax.html sin tax | 24 | 0.8 |
| cache:7Y-13oCplPIJ:www.acton.org/programs/students/essay/2003/first.html fundamentalism democracy antithetical | 24 | 0.8 |
| cache:lTs9GFWV09wJ:www.acton.org/ppolicy/comment/article.php?id=207showall=yes Lev "hotmail.com" | 24 | 0.8 |
| cache:nvtfgG1AFkkJ:www.acton.org/publicat/occasionalpapers/sintax.html "sin tax", government, definition, | 24 | 0.8 |
| cache:kjuhXKaCcT0J:www.acton.org/ppolicy/comment/article.php?id=82 43 @ceo directors of companies ceo OR directors OR of OR companies "hotmail com" | 24 | 0.8 |
| cache:nvtfgG1AFkkJ:www.acton.org/publicat/occasionalpapers/sintax.html "sin tax" | 24 | 0.8 |
| cache:OE7XwPDkMmYJ:www.acton.org/ppolicy/editorials/sirico/debate.html Dr. Kevorkian | 22 | 0.7 |
| cache:GCg5GuFzl2MJ:www.acton.org/programs/students/homiletics/2003/keiser.html Gospel Passages Matthew Service | 22 | 0.7 |
Back to the top - What Does This Mean?
| Site | Refers |
| google.com | 858 |
| yahoo.com | 297 |
| google.it | 234 |
| Unknown | 134 |
| ps2cool.com | 129 |
| co.uk | 105 |
| google.ca | 98 |
| msn.com | 96 |
| fsu.edu | 90 |
| cheat-elite.com | 78 |
| townhall.com | 68 |
| googlesyndication.com | 64 |
| ask.com | 47 |
| google.es | 41 |
| reachcasino.com | 34 |
| com.mx | 28 |
| virgilio.it | 27 |
| google.fr | 24 |
| com.ph | 24 |
| aol.com | 23 |
| altavista.com | 22 |
| 1.1 | 19 |
| co.in | 18 |
| intellectualconservative.com | 16 |
| google.de | 13 |
| orthodoxytoday.org | 13 |
| netscape.com | 12 |
| co.ve | 12 |
| google.pl | 11 |
| co.nz | 10 |