If you don't understand what each stat means, click on the "what does it mean" link for more information. Please note that all totals exclude common graphic file formats unless otherwise noted.
Quick Links: Hourly Summary --- Success / Failure Stats --- Top 30 Files --- Top 30 Folders --- Top Search Phrases --- Top 30 Referring Sites
Back to the top - What Does This Mean?
| Total pages viewed | 240 |
| Total visits | 110 |
| Total visitors | 28 (7 visited more than once) |
| ![]() |
Back to the top - What Does This Mean?
| Successful | 327 |
| 200 OK | 326 |
| 206 Modified | 1 |
| Unsuccessful | 30 |
| 404 Not Found | 30 |
Back to the top - What Does This Mean? - Complete List of Files Accessed
| File Name | File Accesses | % Accesses | Visitors |
| Graphics Files | 117 | 32.8 | |
| / | 23 | 6.4 | 19 |
| /robots.txt | 20 | 5.6 | 13 |
| /community.html | 16 | 4.5 | 12 |
| /solutions.html | 14 | 3.9 | 12 |
| /Crosshairs.html | 8 | 2.2 | 8 |
| /join.html | 6 | 1.7 | 6 |
| /contact.html | 5 | 1.4 | 5 |
| /about.html | 4 | 1.1 | 4 |
| /crisis.html | 4 | 1.1 | 4 |
| /editorial8.html | 4 | 1.1 | 4 |
| /apr02.pdf | 3 | 0.8 | 3 |
| /ctsos.html | 3 | 0.8 | 3 |
| /editorial10.html | 3 | 0.8 | 3 |
| /editorial2.html | 3 | 0.8 | 3 |
| /jan02.pdf | 3 | 0.8 | 2 |
| /mpac.html | 3 | 0.8 | 3 |
| /ssmbooklet.pdf | 3 | 0.8 | 2 |
| /tally2.html | 3 | 0.8 | 3 |
| /JCVote03.doc | 2 | 0.6 | 2 |
| /Judiciary%20Committee%202004.html | 2 | 0.6 | 2 |
| /PublicSquare.html | 2 | 0.6 | 2 |
| /SustainingPartner.pdf | 2 | 0.6 | 2 |
| /apr03.pdf | 2 | 0.6 | 2 |
| /aug02.pdf | 2 | 0.6 | 1 |
| /ctsosdefeatobe.html | 2 | 0.6 | 2 |
| /dec02.pdf | 2 | 0.6 | 2 |
| /editorial1.html | 2 | 0.6 | 2 |
| /editorial20.html | 2 | 0.6 | 2 |
| /editorial27.html | 2 | 0.6 | 2 |
Back to the top - What Does This Mean?
| Folder | Page Views | % Total | |
| /newsletters_files | 1 | 0.4 | |
| /editorial44_files | 1 | 0.4 |
Back to the top - What Does This Mean?
| Phrase | # | % |
| 8 | 66.7 | |
| UCC approval of same sex marriage | 1 | 8.3 |
| co-partnering relationship | 1 | 8.3 |
| CT dead beat dads | 1 | 8.3 |
| catholic marriage counseling in connecticut | 1 | 8.3 |
Back to the top - What Does This Mean?
| Site | Refers |
| google.com | 2 |
| fellowshipchat.com | 1 |
| aol.com | 1 |
| com.au | 1 |